Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2021
No. | Description of projects implemented during the year | Amount |
1 | Asphalting the road in the village of Stankaj | 126,113.90 € |
2 | LOT 1- Asphalting of roads in the village of Jabllanic e Vogël, Jabllanicë e Madhe, Radavc, Novoselë and Brestovik | 106,367.50 € |
3 | LOT 1- The cubing of the path along Lumëbardhi | 25,895.80 € |
4 | LOT 3- Asphalting of roads in the village of Katund i Ri, Treboviq, Nakull, Blagaj, Babiq, Millovanc and Poqest | 40,017.50 € |
5 | LOT 1- Construction of sidewalk, lighting and greenery of public spaces in Fidanishte neighborhood | 44,718.00 € |
6 | Construction of the bridge in the village of drelaj | 50,000.00 € |
7 | LOT 4- Asphalting of roads in Dardania III neighborhood and Rausic village | 106,157.16 € |
8 | LOT 2- Asphalting and paving of roads in the city Part Two | 102,666.00 € |
9 | Asphalting the road in the village of Doberdol, Graboc and Llozhan | 143,737.50 € |
10 | Construction of a sports hall in the village of Leshan | 151,653.79 € |
11 | LOT -1 Construction of the footpath in Kapeshnica | 60,000.00 € |
TOTAL | 957,327,15€ |
2019
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Peja.
Projects
The following projects are fully or partly financed by revenues from property tax.
Name/Description of projects implemented during 2019 | Total cost of the project |
Construction of local office in Novosellë | 30,600 € |
Participation with KFW. Construction of waste water plants | 525,773 € |
Construction of public lights in village katund i ri – Ramun | 21,291 € |
Asphalting of road Jabllanicë e Madhe – Jabllanicë e Vogël | 42,655 € |
Asphalting of some roads in villages Trestenik , Lutogllavë and Treboviq | 108,528 € |
Asphalting of road in village Gorozhdec | 10,312 € |
Asphalting of roads in villages Kryshec, Turjak, Baran i epërm, dhe ë ulët | 78,595 € |
Asphalting of road in villages Katund i Ri and Sferk e That | 44,742 € |
Purchase and assembly of mamography | 115,000 € |
Asphalting of some roads and alleys in Dardania III and village Graboc | 56,376 € |
Asphalting of roads in Dardani III and village Llozhan | 51,870 € |
Construction of music school ‘ Halil Kasapolli’ – second phase | 201,442 € |
Construction of arts school – second phase | 219,876 € |
TOTAL | 1,507,058 € |
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Peja.
Realized Projects
Construction of roads Rekë e Allages-Kuqishtë-Stankaj | 118,700.73 € |
Asphalting of roads in village Zahaq | 146,398.04 € |
Construction of Music School (second phase) | 117,745.19 € |
Construction of Art School (second phase) | 232,279.20 € |
Asphalting of roads in villages Ozdrim, Dubove and Lljabjan | 131,356.00 € |
Asphalting of roads in village Raushiq | 107,052.00 € |
Construction of Elementary School in village Leshan | 92,310.00 € |
Adjustment of river bed Lumbardhi | 167,874.00 € |
TOTAL: | 1,113,715.16€ |
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Peja.
Realized Projects
Peja School of Medicine | 300,000.00 € |
Sports Hall in Elementary School of Lidhja e Prizrenit – Peja | 290,000.00 € |
River wall “Bistrica” – Peja | 624,420.00 € |
Cubing at Karagaqi Sports Hall in Peja | 35,000.00 € |
Sports hall in Elementary School Ali Kelmendi – Nabergjan Village | 140,000.00 € |
TOTAL: | 1,389,420.00€ |