The tax rates are determined by the municipalities and can vary depending on property category.
The municipal assembly determines the tax rates within certain levels set in the law. The tax rates can be different depending on Property category. They can also differ for parcels and objects within each property category.
Tax Rates in your municipality (2019 -2020)
Find out current tax rates in a specific municipality.
Use the search field to search by municipality or property category and/or click on the column heading to sort content by column.
Applied tax rates for 2020.
Municipality | Property Category | Tax Rate Objects | Tax Rate Parcels |
---|---|---|---|
DECAN | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
DECAN | FOREST PROPERTY | 0.00% | 0.15% |
DECAN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
DECAN | COMMERCIAL PROPERTY | 0.20% | 0.15% |
DECAN | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
DECAN | PUBLIC PROPERTY | 0.00% | 0.00% |
DECAN | UNKNOWN PROPERTY | 0.00% | 0.00% |
DRAGASH | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
DRAGASH | FOREST PROPERTY | 0.00% | 0.15% |
DRAGASH | RESIDENTIAL PROPERTY | 0.17% | 0.15% |
DRAGASH | COMMERCIAL PROPERTY | 0.20% | 0.20% |
DRAGASH | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
DRAGASH | PUBLIC PROPERTY | 0.00% | 0.00% |
DRAGASH | UNKNOWN PROPERTY | 0.00% | 0.00% |
FERIZAJ | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
FERIZAJ | FOREST PROPERTY | 0.00% | 0.15% |
FERIZAJ | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
FERIZAJ | COMMERCIAL PROPERTY | 0.20% | 0.15% |
FERIZAJ | INDUSTRIAL PROPERTY | 0.16% | 0.15% |
FERIZAJ | PUBLIC PROPERTY | 0.00% | 0.00% |
FERIZAJ | UNKNOWN PROPERTY | 0.00% | 0.00% |
FUSHE KOSOVE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
FUSHE KOSOVE | FOREST PROPERTY | 0.00% | 0.15% |
FUSHE KOSOVE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
FUSHE KOSOVE | COMMERCIAL PROPERTY | 0.22% | 0.15% |
FUSHE KOSOVE | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
FUSHE KOSOVE | PUBLIC PROPERTY | 0.00% | 0.00% |
FUSHE KOSOVE | UNKNOWN PROPERTY | 0.00% | 0.00% |
GJAKOVE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
GJAKOVE | FOREST PROPERTY | 0.00% | 0.15% |
GJAKOVE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
GJAKOVE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
GJAKOVE | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
GJAKOVE | PUBLIC PROPERTY | 0.00% | 0.00% |
GJAKOVE | UNKNOWN PROPERTY | 0.00% | 0.00% |
GJILAN | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
GJILAN | FOREST PROPERTY | 0.00% | 0.15% |
GJILAN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
GJILAN | COMMERCIAL PROPERTY | 0.17% | 0.17% |
GJILAN | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
GJILAN | PUBLIC PROPERTY | 0.00% | 0.00% |
GJILAN | UNKNOWN PROPERTY | 0.00% | 0.00% |
GLLOGOC | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
GLLOGOC | FOREST PROPERTY | 0.00% | 0.15% |
GLLOGOC | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
GLLOGOC | COMMERCIAL PROPERTY | 0.16% | 0.16% |
GLLOGOC | INDUSTRIAL PROPERTY | 0.20% | 0.20% |
GLLOGOC | PUBLIC PROPERTY | 0.00% | 0.00% |
GLLOGOC | UNKNOWN PROPERTY | 0.00% | 0.00% |
GRACANICA | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
GRACANICA | FOREST PROPERTY | 0.00% | 0.15% |
GRACANICA | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
GRACANICA | COMMERCIAL PROPERTY | 0.21% | 0.16% |
GRACANICA | INDUSTRIAL PROPERTY | 0.17% | 0.16% |
GRACANICA | PUBLIC PROPERTY | 0.00% | 0.00% |
GRACANICA | UNKNOWN PROPERTY | 0.00% | 0.00% |
HANI I ELEZIT | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
HANI I ELEZIT | FOREST PROPERTY | 0.00% | 0.15% |
HANI I ELEZIT | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
HANI I ELEZIT | COMMERCIAL PROPERTY | 0.20% | 0.15% |
HANI I ELEZIT | INDUSTRIAL PROPERTY | 0.20% | 0.15% |
HANI I ELEZIT | PUBLIC PROPERTY | 0.00% | 0.00% |
HANI I ELEZIT | UNKNOWN PROPERTY | 0.00% | 0.00% |
ISTOG | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
ISTOG | FOREST PROPERTY | 0.00% | 0.15% |
ISTOG | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
ISTOG | COMMERCIAL PROPERTY | 0.20% | 0.15% |
ISTOG | INDUSTRIAL PROPERTY | 0.20% | 0.15% |
ISTOG | PUBLIC PROPERTY | 0.00% | 0.00% |
ISTOG | UNKNOWN PROPERTY | 0.00% | 0.00% |
JUNIK | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
JUNIK | FOREST PROPERTY | 0.00% | 0.15% |
JUNIK | RESIDENTIAL PROPERTY | 0.16% | 0.16% |
JUNIK | COMMERCIAL PROPERTY | 0.17% | 0.17% |
JUNIK | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
JUNIK | PUBLIC PROPERTY | 0.00% | 0.00% |
JUNIK | UNKNOWN PROPERTY | 0.00% | 0.00% |
KACANIK | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
KACANIK | FOREST PROPERTY | 0.00% | 0.15% |
KACANIK | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
KACANIK | COMMERCIAL PROPERTY | 0.18% | 0.18% |
KACANIK | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
KACANIK | PUBLIC PROPERTY | 0.00% | 0.00% |
KACANIK | UNKNOWN PROPERTY | 0.00% | 0.00% |
KAMENICE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
KAMENICE | FOREST PROPERTY | 0.00% | 0.15% |
KAMENICE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
KAMENICE | COMMERCIAL PROPERTY | 0.15% | 0.15% |
KAMENICE | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
KAMENICE | PUBLIC PROPERTY | 0.00% | 0.00% |
KAMENICE | UNKNOWN PROPERTY | 0.00% | 0.00% |
KLINE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
KLINE | FOREST PROPERTY | 0.00% | 0.15% |
KLINE | RESIDENTIAL PROPERTY | 0.20% | 0.15% |
KLINE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
KLINE | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
KLINE | PUBLIC PROPERTY | 0.00% | 0.00% |
KLINE | UNKNOWN PROPERTY | 0.00% | 0.00% |
KLLOKOT | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
KLLOKOT | FOREST PROPERTY | 0.00% | 0.15% |
KLLOKOT | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
KLLOKOT | COMMERCIAL PROPERTY | 0.15% | 0.15% |
KLLOKOT | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
KLLOKOT | PUBLIC PROPERTY | 0.00% | 0.00% |
KLLOKOT | UNKNOWN PROPERTY | 0.00% | 0.00% |
LIPJAN | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
LIPJAN | FOREST PROPERTY | 0.00% | 0.15% |
LIPJAN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
LIPJAN | COMMERCIAL PROPERTY | 0.30% | 0.30% |
LIPJAN | INDUSTRIAL PROPERTY | 0.20% | 0.20% |
LIPJAN | PUBLIC PROPERTY | 0.00% | 0.00% |
LIPJAN | UNKNOWN PROPERTY | 0.00% | 0.00% |
MALISHEVE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
MALISHEVE | FOREST PROPERTY | 0.00% | 0.15% |
MALISHEVE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
MALISHEVE | COMMERCIAL PROPERTY | 0.15% | 0.15% |
MALISHEVE | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
MALISHEVE | PUBLIC PROPERTY | 0.00% | 0.00% |
MALISHEVE | UNKNOWN PROPERTY | 0.00% | 0.00% |
MAMUSHA | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
MAMUSHA | FOREST PROPERTY | 0.00% | 0.15% |
MAMUSHA | RESIDENTIAL PROPERTY | 0.16% | 0.15% |
MAMUSHA | COMMERCIAL PROPERTY | 0.18% | 0.15% |
MAMUSHA | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
MAMUSHA | PUBLIC PROPERTY | 0.00% | 0.00% |
MAMUSHA | UNKNOWN PROPERTY | 0.00% | 0.00% |
MITROVICE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
MITROVICE | FOREST PROPERTY | 0.00% | 0.15% |
MITROVICE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
MITROVICE | COMMERCIAL PROPERTY | 0.17% | 0.15% |
MITROVICE | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
MITROVICE | PUBLIC PROPERTY | 0.00% | 0.00% |
MITROVICE | UNKNOWN PROPERTY | 0.00% | 0.00% |
NOVOBERDE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
NOVOBERDE | FOREST PROPERTY | 0.00% | 0.15% |
NOVOBERDE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
NOVOBERDE | COMMERCIAL PROPERTY | 0.22% | 0.18% |
NOVOBERDE | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
NOVOBERDE | PUBLIC PROPERTY | 0.00% | 0.00% |
NOVOBERDE | UNKNOWN PROPERTY | 0.00% | 0.00% |
OBILIQ | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
OBILIQ | FOREST PROPERTY | 0.00% | 0.15% |
OBILIQ | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
OBILIQ | COMMERCIAL PROPERTY | 0.25% | 0.15% |
OBILIQ | INDUSTRIAL PROPERTY | 0.30% | 0.30% |
OBILIQ | PUBLIC PROPERTY | 0.00% | 0.00% |
OBILIQ | UNKNOWN PROPERTY | 0.00% | 0.00% |
PARTESH | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
PARTESH | FOREST PROPERTY | 0.00% | 0.15% |
PARTESH | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
PARTESH | COMMERCIAL PROPERTY | 0.18% | 0.18% |
PARTESH | INDUSTRIAL PROPERTY | 0.22% | 0.22% |
PARTESH | PUBLIC PROPERTY | 0.00% | 0.00% |
PARTESH | UNKNOWN PROPERTY | 0.00% | 0.00% |
PEJE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
PEJE | FOREST PROPERTY | 0.00% | 0.15% |
PEJE | RESIDENTIAL PROPERTY | 0.16% | 0.16% |
PEJE | COMMERCIAL PROPERTY | 0.17% | 0.17% |
PEJE | INDUSTRIAL PROPERTY | 0.17% | 0.17% |
PEJE | PUBLIC PROPERTY | 0.00% | 0.00% |
PEJE | UNKNOWN PROPERTY | 0.00% | 0.00% |
PODUJEVE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
PODUJEVE | FOREST PROPERTY | 0.00% | 0.15% |
PODUJEVE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
PODUJEVE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
PODUJEVE | INDUSTRIAL PROPERTY | 0.20% | 0.15% |
PODUJEVE | PUBLIC PROPERTY | 0.00% | 0.00% |
PODUJEVE | UNKNOWN PROPERTY | 0.00% | 0.00% |
PRISHTINE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
PRISHTINE | FOREST PROPERTY | 0.00% | 0.15% |
PRISHTINE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
PRISHTINE | COMMERCIAL PROPERTY | 0.17% | 0.17% |
PRISHTINE | INDUSTRIAL PROPERTY | 0.17% | 0.17% |
PRISHTINE | PUBLIC PROPERTY | 0.00% | 0.00% |
PRISHTINE | UNKNOWN PROPERTY | 0.00% | 0.00% |
PRIZREN | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
PRIZREN | FOREST PROPERTY | 0.00% | 0.15% |
PRIZREN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
PRIZREN | COMMERCIAL PROPERTY | 0.17% | 0.18% |
PRIZREN | INDUSTRIAL PROPERTY | 0.17% | 0.16% |
PRIZREN | PUBLIC PROPERTY | 0.00% | 0.00% |
PRIZREN | UNKNOWN PROPERTY | 0.00% | 0.00% |
RAHOVEC | AGRICULTURAL PROPERTY | 0.16% | 0.00% |
RAHOVEC | FOREST PROPERTY | 0.00% | 0.16% |
RAHOVEC | RESIDENTIAL PROPERTY | 0.16% | 0.16% |
RAHOVEC | COMMERCIAL PROPERTY | 0.17% | 0.16% |
RAHOVEC | INDUSTRIAL PROPERTY | 0.16% | 0.17% |
RAHOVEC | PUBLIC PROPERTY | 0.00% | 0.00% |
RAHOVEC | UNKNOWN PROPERTY | 0.00% | 0.00% |
RANILLUK | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
RANILLUK | FOREST PROPERTY | 0.00% | 0.15% |
RANILLUK | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
RANILLUK | COMMERCIAL PROPERTY | 0.16% | 0.16% |
RANILLUK | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
RANILLUK | PUBLIC PROPERTY | 0.00% | 0.00% |
RANILLUK | UNKNOWN PROPERTY | 0.00% | 0.00% |
SHTERPCE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
SHTERPCE | FOREST PROPERTY | 0.00% | 0.15% |
SHTERPCE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
SHTERPCE | COMMERCIAL PROPERTY | 0.25% | 0.15% |
SHTERPCE | INDUSTRIAL PROPERTY | 0.25% | 0.15% |
SHTERPCE | PUBLIC PROPERTY | 0.00% | 0.00% |
SHTERPCE | UNKNOWN PROPERTY | 0.00% | 0.00% |
SHTIME | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
SHTIME | FOREST PROPERTY | 0.00% | 0.15% |
SHTIME | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
SHTIME | COMMERCIAL PROPERTY | 0.18% | 0.15% |
SHTIME | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
SHTIME | PUBLIC PROPERTY | 0.00% | 0.00% |
SHTIME | UNKNOWN PROPERTY | 0.00% | 0.00% |
SKENDERAJ | AGRICULTURAL PROPERTY | 0.18% | 0.00% |
SKENDERAJ | FOREST PROPERTY | 0.00% | 0.15% |
SKENDERAJ | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
SKENDERAJ | COMMERCIAL PROPERTY | 0.20% | 0.20% |
SKENDERAJ | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
SKENDERAJ | PUBLIC PROPERTY | 0.00% | 0.00% |
SKENDERAJ | UNKNOWN PROPERTY | 0.00% | 0.00% |
SUHAREKE | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
SUHAREKE | FOREST PROPERTY | 0.00% | 0.15% |
SUHAREKE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
SUHAREKE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
SUHAREKE | INDUSTRIAL PROPERTY | 0.18% | 0.15% |
SUHAREKE | PUBLIC PROPERTY | 0.00% | 0.00% |
SUHAREKE | UNKNOWN PROPERTY | 0.00% | 0.00% |
VITI | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
VITI | FOREST PROPERTY | 0.00% | 0.15% |
VITI | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
VITI | COMMERCIAL PROPERTY | 0.17% | 0.17% |
VITI | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
VITI | PUBLIC PROPERTY | 0.00% | 0.00% |
VITI | UNKNOWN PROPERTY | 0.00% | 0.00% |
VUSHTRRI | AGRICULTURAL PROPERTY | 0.15% | 0.00% |
VUSHTRRI | FOREST PROPERTY | 0.00% | 0.15% |
VUSHTRRI | RESIDENTIAL PROPERTY | 0.15% | 0.17% |
VUSHTRRI | COMMERCIAL PROPERTY | 0.21% | 0.18% |
VUSHTRRI | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
VUSHTRRI | PUBLIC PROPERTY | 0.00% | 0.00% |
VUSHTRRI | UNKNOWN PROPERTY | 0.00% | 0.00% |
Applied tax rates for 2019.
Municipality | Property Category | Tax Rate Objects | Tax Rate Parcels |
---|---|---|---|
DECAN | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
DECAN | FOREST PROPERTY | 0.00% | 0.15% |
DECAN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
DECAN | COMMERCIAL PROPERTY | 0.20% | 0.15% |
DECAN | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
DECAN | PUBLIC PROPERTY | 0.00% | 0.00% |
DECAN | UNKNOWN PROPERTY | 0.00% | 0.00% |
GJAKOVE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
GJAKOVE | FOREST PROPERTY | 0.00% | 0.15% |
GJAKOVE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
GJAKOVE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
GJAKOVE | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
GJAKOVE | PUBLIC PROPERTY | 0.00% | 0.00% |
GJAKOVE | UNKNOWN PROPERTY | 0.00% | 0.00% |
GLLOGOC | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
GLLOGOC | FOREST PROPERTY | 0.00% | 0.15% |
GLLOGOC | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
GLLOGOC | COMMERCIAL PROPERTY | 0.16% | 0.16% |
GLLOGOC | INDUSTRIAL PROPERTY | 0.20% | 0.20% |
GLLOGOC | PUBLIC PROPERTY | 0.00% | 0.00% |
GLLOGOC | UNKNOWN PROPERTY | 0.00% | 0.00% |
GJILAN | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
GJILAN | FOREST PROPERTY | 0.00% | 0.15% |
GJILAN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
GJILAN | COMMERCIAL PROPERTY | 0.17% | 0.17% |
GJILAN | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
GJILAN | PUBLIC PROPERTY | 0.00% | 0.00% |
GJILAN | UNKNOWN PROPERTY | 0.00% | 0.00% |
DRAGASH | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
DRAGASH | FOREST PROPERTY | 0.00% | 0.15% |
DRAGASH | RESIDENTIAL PROPERTY | 0.17% | 0.15% |
DRAGASH | COMMERCIAL PROPERTY | 0.20% | 0.20% |
DRAGASH | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
DRAGASH | PUBLIC PROPERTY | 0.00% | 0.00% |
DRAGASH | UNKNOWN PROPERTY | 0.00% | 0.00% |
ISTOG | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
ISTOG | FOREST PROPERTY | 0.00% | 0.15% |
ISTOG | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
ISTOG | COMMERCIAL PROPERTY | 0.20% | 0.15% |
ISTOG | INDUSTRIAL PROPERTY | 0.20% | 0.15% |
ISTOG | PUBLIC PROPERTY | 0.00% | 0.00% |
ISTOG | UNKNOWN PROPERTY | 0.00% | 0.00% |
KACANIK | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
KACANIK | FOREST PROPERTY | 0.00% | 0.15% |
KACANIK | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
KACANIK | COMMERCIAL PROPERTY | 0.18% | 0.18% |
KACANIK | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
KACANIK | PUBLIC PROPERTY | 0.00% | 0.00% |
KACANIK | UNKNOWN PROPERTY | 0.00% | 0.00% |
KLINE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
KLINE | FOREST PROPERTY | 0.00% | 0.15% |
KLINE | RESIDENTIAL PROPERTY | 0.20% | 0.15% |
KLINE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
KLINE | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
KLINE | PUBLIC PROPERTY | 0.00% | 0.00% |
KLINE | UNKNOWN PROPERTY | 0.00% | 0.00% |
FUSHE KOSOVE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
FUSHE KOSOVE | FOREST PROPERTY | 0.00% | 0.15% |
FUSHE KOSOVE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
FUSHE KOSOVE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
FUSHE KOSOVE | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
FUSHE KOSOVE | PUBLIC PROPERTY | 0.00% | 0.00% |
FUSHE KOSOVE | UNKNOWN PROPERTY | 0.00% | 0.00% |
KAMENICE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
KAMENICE | FOREST PROPERTY | 0.00% | 0.15% |
KAMENICE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
KAMENICE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
KAMENICE | INDUSTRIAL PROPERTY | 0.18% | 0.15% |
KAMENICE | PUBLIC PROPERTY | 0.00% | 0.00% |
KAMENICE | UNKNOWN PROPERTY | 0.00% | 0.00% |
SOUTH MITROVICA | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
SOUTH MITROVICA | FOREST PROPERTY | 0.00% | 0.15% |
SOUTH MITROVICA | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
SOUTH MITROVICA | COMMERCIAL PROPERTY | 0.18% | 0.15% |
SOUTH MITROVICA | INDUSTRIAL PROPERTY | 0.16% | 0.15% |
SOUTH MITROVICA | PUBLIC PROPERTY | 0.00% | 0.00% |
SOUTH MITROVICA | UNKNOWN PROPERTY | 0.00% | 0.00% |
LIPJAN | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
LIPJAN | FOREST PROPERTY | 0.00% | 0.15% |
LIPJAN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
LIPJAN | COMMERCIAL PROPERTY | 0.30% | 0.30% |
LIPJAN | INDUSTRIAL PROPERTY | 0.20% | 0.20% |
LIPJAN | PUBLIC PROPERTY | 0.00% | 0.00% |
LIPJAN | UNKNOWN PROPERTY | 0.00% | 0.00% |
NOVOBERDE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
NOVOBERDE | FOREST PROPERTY | 0.00% | 0.15% |
NOVOBERDE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
NOVOBERDE | COMMERCIAL PROPERTY | 0.18% | 0.15% |
NOVOBERDE | INDUSTRIAL PROPERTY | 0.18% | 0.15% |
NOVOBERDE | PUBLIC PROPERTY | 0.00% | 0.00% |
NOVOBERDE | UNKNOWN PROPERTY | 0.00% | 0.00% |
OBILIQ | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
OBILIQ | FOREST PROPERTY | 0.00% | 0.15% |
OBILIQ | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
OBILIQ | COMMERCIAL PROPERTY | 0.20% | 0.15% |
OBILIQ | INDUSTRIAL PROPERTY | 0.30% | 0.30% |
OBILIQ | PUBLIC PROPERTY | 0.00% | 0.00% |
OBILIQ | UNKNOWN PROPERTY | 0.00% | 0.00% |
RAHOVEC | AGRICULTURAL PROPERTY | 0.16% | 0.16% |
RAHOVEC | FOREST PROPERTY | 0.00% | 0.16% |
RAHOVEC | RESIDENTIAL PROPERTY | 0.16% | 0.16% |
RAHOVEC | COMMERCIAL PROPERTY | 0.17% | 0.17% |
RAHOVEC | INDUSTRIAL PROPERTY | 0.16% | 0.16% |
RAHOVEC | PUBLIC PROPERTY | 0.00% | 0.00% |
RAHOVEC | UNKNOWN PROPERTY | 0.00% | 0.00% |
PEJE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
PEJE | FOREST PROPERTY | 0.00% | 0.15% |
PEJE | RESIDENTIAL PROPERTY | 0.16% | 0.15% |
PEJE | COMMERCIAL PROPERTY | 0.17% | 0.15% |
PEJE | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
PEJE | PUBLIC PROPERTY | 0.00% | 0.00% |
PEJE | UNKNOWN PROPERTY | 0.00% | 0.00% |
PODUJEVE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
PODUJEVE | FOREST PROPERTY | 0.00% | 0.15% |
PODUJEVE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
PODUJEVE | COMMERCIAL PROPERTY | 0.20% | 0.15% |
PODUJEVE | INDUSTRIAL PROPERTY | 0.20% | 0.15% |
PODUJEVE | PUBLIC PROPERTY | 0.00% | 0.00% |
PODUJEVE | UNKNOWN PROPERTY | 0.00% | 0.00% |
PRISHTINE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
PRISHTINE | FOREST PROPERTY | 0.00% | 0.15% |
PRISHTINE | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
PRISHTINE | COMMERCIAL PROPERTY | 0.17% | 0.15% |
PRISHTINE | INDUSTRIAL PROPERTY | 0.17% | 0.15% |
PRISHTINE | PUBLIC PROPERTY | 0.00% | 0.00% |
PRISHTINE | UNKNOWN PROPERTY | 0.00% | 0.00% |
PRIZREN | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
PRIZREN | FOREST PROPERTY | 0.00% | 0.15% |
PRIZREN | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
PRIZREN | COMMERCIAL PROPERTY | 0.18% | 0.18% |
PRIZREN | INDUSTRIAL PROPERTY | 0.16% | 0.16% |
PRIZREN | PUBLIC PROPERTY | 0.00% | 0.00% |
PRIZREN | UNKNOWN PROPERTY | 0.00% | 0.00% |
SKENDERAJ | AGRICULTURAL PROPERTY | 0.18% | 0.15% |
SKENDERAJ | FOREST PROPERTY | 0.00% | 0.15% |
SKENDERAJ | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
SKENDERAJ | COMMERCIAL PROPERTY | 0.20% | 0.20% |
SKENDERAJ | INDUSTRIAL PROPERTY | 0.18% | 0.18% |
SKENDERAJ | PUBLIC PROPERTY | 0.00% | 0.00% |
SKENDERAJ | UNKNOWN PROPERTY | 0.00% | 0.00% |
SHTIME | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
SHTIME | FOREST PROPERTY | 0.00% | 0.15% |
SHTIME | RESIDENTIAL PROPERTY | 0.15% | 0.15% |
SHTIME | COMMERCIAL PROPERTY | 0.18% | 0.15% |
SHTIME | INDUSTRIAL PROPERTY | 0.15% | 0.15% |
SHTIME | PUBLIC PROPERTY | 0.00% | 0.00% |
SHTIME | UNKNOWN PROPERTY | 0.00% | 0.00% |
SHTERPCE | AGRICULTURAL PROPERTY | 0.15% | 0.15% |
