Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2021
1 | Construction of a physical education hall at SHFMU ‘7 September Begracë’ | 50,000 € |
2 | Renovation of school facilities and infrastructure | 17,768.62 € |
3 | Arranging the cemetery of KLA Martyrs and Veterans | 9,000.00€ |
4 | Construction and functionalization of the social housing facility in the old village of Kaçanik | 50,000.00 € |
5 | Pavement repair on Bob – Doganaj road | 2,501.23 € |
2019
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Kacanik.
Projects
The following projects are fully or partly financed by revenues from property tax.
Name/Description of projects implemented during 2019 | Total cost of the project |
Construction of roads in Old Kaçanik | 32,500 € |
Construction of roads in village Stagovë | 19,847 € |
Construction of roads in village Bob | 18,188 € |
Renovation of health objects and infrastructure | 52,599 € |
Asphalting of road “beteja e 25 Majit” | 36,176 € |
Repair of public lighting | 43,380 € |
Construction of roads in village Kovaqec | 29,456 € |
Construction of roads in village Gajre | 60,933 € |
TOTAL | 293,081 € |
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Kacanik.
Realized Projects
Arrangement of the KLA Martyrs and Veterans Cemetery | 14,696.00€ |
Asphalting of the road in the village Gabrricë-Duraj | 25,000.00€ |
Construction of fecal and atmospheric sewers | 35,444.51€ |
Supply of furniture and equipment in QKMF | 13,596.00€ |
Means for co-financing donor projects | 46,203.61€ |
Construction of Pedestrian Bridge over the river Lepenc in the neighborhood of Dallosheva | 33,697.07€ |
River regulation in Kovaq neighborhood phase II | 14,999.00€ |
Asphalting of the road in the village Gabrricë-Duraj | 15,000.00€ |
TOTAL: | 198,636.19€ |
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Kacanik.