Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2021
Fushë Kosova did not provide photo evidence of the reported investments
Description of projects implemented during 2021 | Amount | |
1 | Construction of parks, sidewalks, playground and planting of decorative trees. | 100,000.00 € |
2 | Regulation (expansion) of the park at the Pines of Sllatina e Vogël | 70,000.00 € |
3 | Maintenance of investments (sewerage, parks, water supply, central heating, road signs, etc.) | 90,000.00 € |
4 | Construction of sewers, water supply systems in the municipality of Fushë Kosovë | 100,000.00 € |
5 | Installation of public lighting and their maintenance | 51,000.00 € |
6 | Construction of gravel roads | 60,000.00 € |
7 | Construction of sports halls at school facilities | 246,652.27 € |
8 | Renovation of houses for social cases | 100, 000.00 |
9 | Construction of Primary School in Fushë-Kosovë | 213,819.00 |
TOTAL | 1,031,471.27 € |
2020
Vëni re
Përgjegjësia për saktësinë e informacionit i përket komunës së Fushë Kosovës.
Projektet e realizuara
Construction of parks, sidewalks, playgrounds and planting of decorative trees | 179,661.05€ |
Regulation (expansion) of the park in the pines of Little Slatina | 70,000.00€ |
Planting of decorative trees | 100,000.00 € |
Investment maintenance (sewerage, parks, district heating, and road infrastructure) | 120,000,00€ |
Construction of sewers and water supply systems in the Municipality of Fushë Kosovë | 81,000.00€ |
Installation of public lighting and their maintenance | 60,000.00€ |
Construction of gravel roads | 10,000.00 € |
TOTALI: | 620,661.05€ |
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Fushe Kosove.
Realized Projects
Asphalting in Fushe-Kosovo | 198,520.83€ |
Regulation (expansion) of the park in the pines of Sllatine e Vogel | 100,000.00€ |
Planting decorative trees | 50,000.00 € |
Maintenance of public spaces, definitions, cleaning, inertia etc. | 70,000,00€ |
Construction of sewerage, water supply, in the Municipality of Fushe Kosove | 130,000.00€ |
Co-financing of projects | 120,000.00€ |
Construction of gravel roads | 50,000.00 € |
TOTAL: | 648,520.83€ |
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Fushe Kosove.
Realized Projects
Asphalting of roads in Fushë-Kosovë | 100,000.00€ |
Asphalting in different dwellings (M.Epërme, Vragoli , M.Poshtëme, Sllatine,.. etc) | 139,368.19€ |
Construction of sewage, water supply in M. of F.Kosovës | 130,000.00€ |
Maintenance of public spaces, cleaning, inerts,…etc | 90,000.00 € |
Planting of decorative trees | 70,000.00 € |
Construction of parks, pavements, playground corners | 40,000.00 € |
Placement of public lights and their maintenance | 30,000.00 € |
TOTAL: | 599,368.19€ |