Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2021
No. | PROJECTS FROM PROPERTY TAX | Contact value | Funds from property tax |
1 | Regulation of infrastructure and sewerage in Arbana neighborhood | 175,035.40€ | 50.000,00 €. |
2 | Rehabilitation of road infrastructure, water supply, sewerage and public lighting on ‘Mehmet Hasi’ street in Tusus neighborhood | 99,842.69 € | 50.000,00 €. |
3 | Repair of the brook flow channel in Romaje | 67,124.3 € | 50.000,00 €. |
2019
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Prizren.
Projects
The following projects are fully or partly financed by revenues from property tax.
Name/Description of projects implemented during 2019 | Total cost of the project |
Maintenance of local roads constructed with concrete elements, granite stones, cut stones, natural river stones, cobblestones and construction of pavements in Municipality of Prizren | 50,000 € |
Rehabilitation of roads with asphalt in Municipality of Prizren | 100,000 € |
Intervention in infrastructure for cases of natural disasters, mudslides, floods and elimination of illegal landfills in Municipality of Prizren | 150,000 € |
Rehabilitation of roads with asphalt in Petrovë – asphalting of the main road | 50,000 € |
Planting of tree saplings – decorative trees in Municipality of Prizren | 100,000 € |
Installation of public lights and intervention in existing lighting in Municipality of Prizren | 150,000 € |
TOTAL | 600,000 € |
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Prizren.
Realized Projects
Installation of public lighting and intervention in existing lighting in Prizren Municipality | 100,000.00€ |
Maintenance of local roads constructed with concrete elements, granite stones, cut stones, natural river stones, cobblestone and pavement construction in Prizren municipality | 150,000.00€ |
Construction with concrete elements of roads in Posisht village of Prizren | 50,000.00€ |
Asphalt road rehabilitation in Prizren Municipality | 100,000.00€ |
Planting of tree shoots – decorative trees in Prizren Municipality | 150,000.00€ |
Construction of road infrastructure in Bajram Curri neighborhood in Prizren | 50,000.00 € |
TOTAL: | 600,000.00€ |
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Prizren.
Realized Projects
Collection, Transportation and Disposal of Waste | 200,000.00€ |
Construction, sewage and water supply of road – Beteja e Pashtrikut | 50,000.00 € |
Construction of local roads and sewage in Nashec village | 20,000.00 € |
Construction of fecal sewage in Lubizhda of Has – phase II | 50,000.00 € |
Construction of roads with concrete elements in the village of Romaj | 50,000.00 € |
Sewage construction in Malesi e Re village | 30,000.00 € |
Water supply regulation in Dardanija neighborhoods, 2 Korriku and 11 Marsi | 50,000.00 € |
Construction of drinking water reservoir in village Gjonaj | 35,000.00 € |
Construction of roads with concrete elements in Serbica e Eperme village | 24,389.60 € |
TOTAL: | 509,389.60€ |