Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2021
R.br | Realized projects | Investment amount |
1. | Construction of local roads in the Municipality of Partes-Pasjane | 12.592,00 |
2. | Obnova doma culture u Pasjanu | 33.306,05 |
3. | Renovation of the House of Culture in Pasjan | 11.053,40 |
4. | Construction of the water supply network in Donja Budriza | 11.613,59 |
5. | Air conditioning Youth Center Partes | 2.212,00 |
6. | Opremanje ucionice za Kulinarsku Obuku | 4.800,00 |
7. | Construction of Local Roads in the Municipality of Partes-Pasjane | 5.858,74 |
8. | Construction of local roads in the Municipality of Partes Pasjane | 9.549,20 |
9. | Izgradnja Lokalnih puteva u Opstini Partes-Pasjane | 3.307,85 |
10. | Construction of Local Roads in the Municipality of Partes-Pasjane Annex | 4.540,48 |
11. | Filling and compaction of agricultural roads in the Municipality of Partes-Pasjane | 2.105,07 |
12. | Filling and compaction of agricultural roads in the Municipality of Partes-Pasjane | 4.371,04 |
13. | Construction of the Stage and lighting of the Youth Home Pasjane | 8.934,25 |
14. | Vodovod Donja Budriga Part I payment | 3.022,89 |
Ukupno | 117.266,56 |
2019
We are sorry but due to the effects of Covid 19 the work with reporting municipal investments has been delayed. We are working to get the information in place.
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Partesh.
Realized Projects
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Partesh.