Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2021
No. | Name of project | Code of project | Realized amount from OSR | ||||
1 | CONSTRUCTION OF ROAD TO NEIGHBORHOOD IN RASHAN VILLAGE | 43858 | 50,000.00 | ||||
2 | CONSTRUCTION, SUPPLY AND UNBLOCKING OF SEWERAGE NETWORK | 45871 | 59,141.87 | ||||
3 | ASPHALTING, REPAIRING AND REPAIRING OF ROADS | 45945 | 274,833.71 | ||||
4 | EXPANSION OF PUBLIC LIGHTING NETWORK | 46941 | 99,145.39 | ||||
5 | CONSTRUCTION OF WATER SUPPLY NETWORK, PUMPING STATION | 47084 | 30,000.00 | ||||
6 | CONSTRUCTION AND REPAIR OF ROADS AND PVEMENTS IN THE CITY | 47097 | 80,000.00 | ||||
7 | CONSTRUCTION AND ASPHALTING OF ROADS IN VRRNICA VILLAGE | 48532 | 50,000.00 | ||||
9 | CONSTRUCTION OF ROADS IN THE VILLAGE OF BROBONIC | 49003 | 74,972.54 | ||||
10 | TOGETHER WITH INTERNAL AND EXTERNAL DONORS | 90161 | 151,995.99 | ||||
11 | ROAD SIGNING | 90193 | 28,425.60 | ||||
Total | 898,515.10 |
2020
Remarks
Responsibility for the accuracy of the information belongs to the municipality of South Mitrovica.
Realized Projects
Construction of roads in the village of Lushta | 10,000 € |
Supply, installation and maintenance of traffic lights | 20,000 € |
Construction of roads in the village of Pirq | 15,000 € |
Construction, supply and unblocking of the sewerage network | 40,000 € |
Construction of roads in the village of Bajgora | 10,000 € |
Construction of roads in the village of Frashër | 65,000 € |
Expansion of the public lighting network | 45,000 € |
Construction of roads in the village of Mazic | 5,000 € |
Construction of water supply network, pumping station, material supply | 40,000 € |
Construction and asphalting of roads in the village of Fushë Ibër | 40,000 € |
Construction of roads in the village of Suhodoll | 31,000 € |
Road marking | 30,000 € |
Construction of roads in the village of Koshtove | 10,000 € |
Construction of roads in the village of Vaganica | 20,000 € |
Construction and maintenance of parks in public spaces | 40,000 € |
TOTAL: | 421,000 € |
2019
We are sorry but due to the effects of Covid 19 the work with reporting municipal investments has been delayed. We are working to get the information in place.
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of South Mitrovica.
Realized Projects
Construction of roads in village Kqiq | 85,741.16 € |
Construction of roads in village Vinarc | 45,000.00 € |
Construction of roads in village Bare | 49,995.43 € |
Construction of roads in village Koshtovë | 30,728.10 € |
Construction of roads in village Vaganicë | 58,643.00 € |
Construction of roads in Stan Tërg | 15,000.00 € |
Construction of roads in village Mazhiq | 10,000.00 € |
Construction of roads in village Bajgorë | 50,000.00 € |
Construction of roads in village Vllahi | 20,000.00 € |
Asphalting, repair of roads | 17,270.15 € |
Construction of roads in village Rahovë | 55,542.00 € |
Construction of water supply network | 39,981.21 € |
Construction of roads in village Tërrstenë | 15,516.41 € |
Construction of roads in village Frashër | 10,000.00 € |
Construction and asphalting of roads in village Vidimriq | 18,427.08 € |
TOTAL: | 521,844.54 € |
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of South Mitrovica.
Realized Projects
Co-financing with both internal and external donors | 434,230.56 € |
Asphalt repair and road repair | 204,137.14 € |
Removal of wild landfills | 59,996.18 € |
Sewage construction and unblocking | 79,980.00 € |
Sewage construction and unblocking | 50,538.00 € |
TOTAL: | 828,881.88 € |