Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2020
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gllogoc.
Projects
The following projects are fully or partly financed by revenues from property tax.
Name/Description of projects implemented during 2020 | Total cost of the project |
Adjustment of the Drenica and Verbica River bed | 2,120 € |
Asphalting the road in the village of Gllanasella and Godanc | 12,566 € |
Asphalting of the road Tërsteniku I and II | 28,500 € |
Opening of drainage canals along the roads in the Municipality | 120,120 € |
Sewage in Komorani I, II, III, IV | 9,260 € |
Sewage in Arllat, Negroc and Gjergjica | 29,715 € |
Sewage in Terstenik I and II | 47,500 € |
Sewage in Dobroshec, Old Chikatovo | 19,000 € |
Sewage in Gllanasella and Godanc | 18,177 € |
Sewage in Llapushnik, Poterk and Vukovc | 19,000 € |
Sewage in the villages of Shtutica and Verboc | 28,348 € |
Rehabilitation and reconstruction of the sewerage network in the municipality of Drenas (Gllogoc) | 26,972 € |
Sewage in the village of Gradica, Likoshan | 18,882 € |
TOTAL | 380,160.70 € |
2019
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gllogoc.
Projects
The following projects are fully or partly financed by revenues from property tax.
Name/Description of projects implemented during 2019 | Total cost of the project |
Construction of waste water collectors in Municipality | 280,000 € |
Construction of infrastructure: pavement and public lights in Municipality of Drenas | 50,000 € |
Construction of infrastructure (asphalting and paving), Drenas I,II, III and IV | 40,000 € |
Infrastructure in Komoran I, II, III and IV | 50,000 € |
Construction of bridges and manholes | 30,000 € |
Asphalting of road Tërstenik I and II | 30,000 € |
Asphalting of road in villages Baicë, Krajkovë, Damanek | 30,000 € |
Asphalting of road in Gradicë and Likoshan | 20,000 € |
Asphalting in Arllat, Negroc, Gjergjicë and Bytyq | 30,000 € |
Asphalting in village Zabel i Ulët and Epërm, Korroticë e Ulët and Epërme | 30,000 € |
TOTAL | 590,000 € |
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gllogoc.
Realized Projects
Asphalting of local road in village Gjergjice | 40,648.00 € |
Asphalting of road in village Shtrubullove | 25,519.00 € |
Asphalting of road in village Krajkove | 34,368.00 € |
Asphalting of road in village Komoran III | 60,608.50 € |
Construction of bridges- Tombinave | 73,038.00 € |
Asphalting of road in village Verboc | 34,530.00 € |
Waste water sewage in village Baice | 39,215.50 € |
Waste water sewage in village Baice | 29,521.00 € |
Waste water sewage in village Shtutice | 31,067.00 € |
Waste water sewage in village Llapushnik | 22,941.41 € |
TOTAL: | 391,456.41 € |
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gllogoc.
Realized Projects
Asphalting of road in Komoran | 40,000.00 € |
Asphalting of road in Godanc village | 40,000.00 € |
Capacity building of water supply in Drenas | 40,000.00 € |
Asphalting of the road in the village of Fushticë e Epërme | 30,000.00 € |
Asphalting of road in village Sankoc | 40,000.00 € |
Sewage canalization in the village of Baicë | 30,000.00 € |
Sewage canalization in the village of Gradicë | 40,000.00 € |
Asphalting of the road in the village of Shtuticë | 40,000.00 € |
Asphalting of the road in the village of Tërstenik | 40,000.00 € |
Asphalting in the village of Korroticë e Ultë | 40,000.00 € |
TOTAL: | 380,000.00 € |