Income from property tax is important for improving quality of life in your municipality. In addition to income from property tax, also other municipal incomes are used for this kind of projects.
Investments results
2021
CONSTRUCTION – ASPHALTING OF ROADS IN QERIM, SOUTH | 3,231.67 |
CONSTRUCTION OF ROADS TO THE WALL OF SADIK AGA | 28,342.30 |
CONSTRUCTION – ASPHALTING OF ROADS IN JABLLANICA VILLAGES, GERGO | 29,546.76 |
CONSTRUCTION – ASPHALTING OF ROADS MARTYRS OF MORINA AND | 30,000.00 |
CONSTRUCTION – ASPHALTING OF ROADS IN PISKOT SECOND PHASE | 34,993.35 |
REPAIR AND CONSTRUCTION OF ROADS IN THE NEW BLOCK | 38,486.93 |
REPAIR OF PAVEMENTS IN THE MUNICIPALITY OF Gjakova | 40,000.00 |
CONSTRUCTION OF IRRIGATION CANALS IN RURAL AREAS | 54,998.31 |
REHABILITATION OF DAMS AND IRRIGATION CANALS IN RURAL AREAS | 38,756.00 |
CONSTRUCTION OF IRRIGATION DAMS IN RURAL AREAS | 44,527.10 |
ASPHALTING OF THE ROAD KUSARI CAVE | 21,442.70 |
CONSTRUCTION OF DAM ON THE SAINT BRIDGE | 149,980.84 |
TOTAL | 1,827,009.15 |
2020
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gjakova.
Projects
The following projects are fully or partly financed by revenues from property tax.
Name/Description of projects implemented during 2020 | Total cost of project |
Digitalization of municipal administration | 50,000 € |
Various co-financed capital projects | 32,578 € |
Asphalting of the road in the village of Raqë | 50,000 € |
Construction – asphalting of the road in the village of Pnish (Demjan) | 53,817 € |
Construction – asphalting of alleys in the village of Koronica | 25,220 € |
Construction – asphalting of the road in the village of Berkoc | 50,000 € |
Construction and rehabilitation of bridges | 24,534 € |
Rehabilitation with granite cubes (phase 2) | 50,000 € |
Expansion of the public lighting line | 49,942 € |
Rehabilitation and construction of parks | 50,000 € |
Road traffic equipment and signaling | 49,942.55 € |
Adjustment of the Krena river bed | 50,000 € |
Construction and rehabilitation of cobbled roads and sidewalks | 19,943.46 € |
Construction and asphalting of roads in the village of Bitesh | 77,800.05 € |
Construction and asphalting of Drevish Shaqa road | 100,000 € |
Construction and asphalting of Luftetaret Nimanaj road | 40,000 € |
Asphalting of roads in the village of Gerqinë | 77,300 € |
Construction – asphalting of roads in Shishman village | 45,000 € |
Construction – asphalting of Nikolle Doda road | 70,000 € |
Construction of roads in the village of Rogova | 50,000 € |
Construction of the road in Rracaj – Rripaj | 40,000 € |
Construction of irrigation canals in rural areas | 196,638 € |
Rehabilitation of dams and irrigation canals in rural areas | 18,374 € |
Construction of irrigation dams in rural areas | 11,891.09 € |
Candle cave in Gërqinë (road construction and road signs) | 22,036.44 € |
Construction of walking and cycling path Berkoc – Deva | 49,993.2 € |
Expropriation | 32,1288.13 € |
Survey of Senjak 1 and Orize 2 neighborhoods | 5,000 € |
Municipal zonal map and development plan | 20,000 € |
Renovation of the Palace of Culture Asim Vokshi | 15,000 € |
Renovation of the ethnographic museum | 5,000 € |
Biblioteka Ibrahim Rugova | 5,781 € |
Ibrahim Rugova Library | 5,748.96 € |
School repairs and maintenance | 33,805.15 € |
Construction of kindergartens in Has, Reka e Mirë and Reka | 40,697.89 € |
TOTALI | 1,827,391 € |
2019
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gjakova.
Projects
The following projects are fully or partly financed by revenues from property tax.
Name/Description of projects implemented during 2019 | Total cost of project |
Construction of Circuit, continuation of roadar “Bujar Roka” | 3,580,435 € |
Revitalization of Ura e Shenjte & canyon, lighting, pavements | 65,202 € |
Constroction – asphalting of roads in Municipality of Gjakova – Two year contract – Fourth Part / Lot III, Construction – asphallting of road in village Cërmjan | 123,819 € |
Construction of road Babaj i Bokës (phase 1- Rruga e Peshkut) – Two year contract | 288,502 € |
Construction – asphalting of roads in Municipality of Gjakova – Two year contract – Fourth part , Construction – asphalting of road in village Ramoc, Lagjia Hajdaraj | 114,329 € |
Construction – asphalting of roads in Municipality of Gjakova – Two year contract, First part, Construction – asphalting of road in village Shishmon, Lot I | 77,491 € |
Construction – asphalting of roads in Municipality of Gjakova” – Two year contract – Second Part/ Lot IV Ndërtimi – asfaltimi i rrugëve “7 Gushti”, “Dedë Lleshi” dhe rruga e komunitetit minoritar | 104,448 € |
Construction – asphalting of road “Petro Nini Luarasi” segments 2 and 3 | 189,223 € |
Construction of Circular road of Gjakova, (Lot I) | 2,167,952 € |
Renovation/Revitalization of the solemn hall in the Culture Palace “Asim Vokshi” Gjakova, Lot I | 22,796 € |
TOTAL | 6,734,196.81 € |
2018
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gjakova.
Realized Projects
2017
Remarks
Responsibility for the accuracy of the information belongs to the municipality of Gjakova.
Realized Projects
Construction street: Bujar Roka, southern part of city Gjakove | 482,055.47 |
Construction – asphalting of local road Muhader, Pnish, Ram | 45,000.00 |
Construction-laying of street : Xheladin Nushi with conrete cubes | 22,000.00 |
Construction – laying of street: Besim Beka with concrete cubes | 40,000.00 |
Construction and repair of roads with concrete cubes and granite | 196,974.60 |
Road: Avni Rrustemi-cubes | 20,000.00 |
Road Dedë Gjon Luli – cubes | 15,000.00 |
Construction-laying of street : Gjergj Fishta with concrete cubes | 19,999.20 |
Laying of cubesin alleys in village Rogovë | 39,999.60 |
Construction of street: Martin Camaj with cubes, Gjakove | 30,000.00 |
Construction, asphalting of street Gjon Sereqi, Gjakovë. | 60,462.00 |
Street: Muharrem Domi-asphalting | 38,523.25 |
Construction and asphalting of road in village Zhabel | 99,901.13 |
Construction – asphalting of local road in village Gërqinë | 79,999.79 |
Construction – asphalting of road in village Ramoc-Korenicë | 130,266.00 |
Asphalting of street : Ymer Prizreni | 57,999.90 |
Construction – asphalting of road in village Ponashec | 63,000.00 |
Construcion of irrigation canal in rural areas | 41,700.80 |
Maintenance of dams and irrigation canals in rural areas | 28,511.27 |
Construction pedestrian alleys City Park | 48,827.10 |
Public space neighb: Beqir Kastrati, Besim Bistrazh city fountain | 37,662.74 |
TOTAL: | 1,597,882.85€ |